Current Routes & Available Seats
Please call the vanpool contact listed below for more information about route, pick-up location(s), fare, and available seating.
Click here to view the list of forming vanpools.
| ID | Origin | Destination | Work Hours | Open Seats | Contact |
|---|---|---|---|---|---|
| 571 | Durham | Research Tri. Park (EPA) | 7:30A-5:00P | Neal Fann (919) 541-0209 |
|
| 572 | Henderson | Research Tri. Park (RTI) | 7:00A-3:45P | Rebecca Switzer Send Email |
|
| 583 | Sanford | Research Tri. Park / Durham | 7:00A-4:30P | Leona Maghan (919) 541-7568 |
|
| 584 | Greensboro / Burlington | Raleigh | 7:00A-4:00P | Joseph Finarelli (919) 716-6531 |
|
| 585 | Durham | Research Tri. Park (EPA) | 8:00A-5:00P | Susan Fairchild (919) 541-5167 |
|
| 586 | Hillsborough | Research Tri. Park (EPA) | 7:30A-5:00P | Ann Brown (919) 541-7818 |
|
| 587 | Wake Forest | Research Tri. Park | 8:00A-5:00P | Carl Bishop (919) 486-0225 |
|
| 588 | Fayetteville | NC DOT (Century Ctr.) | 7:00A-5:30P | Steve Kendall (919) 250-4016 |
|
| 589 | Pittsboro | Research Tri. Park (EPA) | 7:00A-4:30P | David Misenheimer (919) 541-5473 |
|
| 1855 | Fuquay Varina | Wyeth (RTP) | 7:30A-4:30P | Hugh Hudock (919) 294-1460 |
|
| 1859 | Cary | Talecris (Clayton) | 8:00A-5:00P | Scott Little (919) 359-7963 |
|
| 1864 | Pittsboro | UNC-Chapel Hill | 7:30A-4:30P | Kathleen Dulaney (919) 843-7163 |
|
| 1868 | Apex | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Melinda Milam (919) 566-6993 |
|
| 1870 | Fuquay Varina | EPA (RTP) | 7:00A-4:30P | Vanpool Coord. (919) 485-7461 |
|
| 1871 | Apex | UNC-Chapel Hill | 8:00A-4:30P | Dawn Bergmire-Sweat (919) 966-3847 |
|
| 1876 | N. Raleigh | VA Medical Center | 8:00A-4:30P | Aline Taniguchi (919) 286-6945 |
|
| 1878 | Zebulon | State Govt. (Raleigh) | 7:30A-4:30P | Jean Koger (919) 855-3672 |
|
| 1881 | Spring Hope | Raleigh Solid Waste Plant | 7:00A-3:30P | Fred Perry (252) 382-0041 |
|
| 1882 | North Raleigh | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Neal Baldovino (919) 566-4671 |
|
| 1887 | Roxboro | Duke | 7:30A-4:30P | Dorothy Wagstaff (919) 668-8261 |
|
| 1889 | Roxboro | Duke | 7:30A-4:30P | Nancy Childress (919) 620-4076 |
|
| 1888 | Henderson | VA Medical Center | 6:30A-3:30P | Angela Henderson (919) 623-4665 |
|
| 1894 | Roxboro | Blue Cross/Blue Shield of NC | 7:25A-4:15P | Robin Hill (919) 765-1961 |
|
| 1898 | Clayton | State Govt. (Raleigh) | 7:55A-5:00P | Diedra Joyner (919) 733-3083 |
|
| 1899 | Burlington | Blue Cross/Blue Shield of NC | 7:40A-4:30P | Kimberly Gardner (919) 765-3004 |
|
| 1900 | Chapel Hill / Carrboro | Research Triangle Park/EPA/NIEHS | 7:30A-5:00P | David Cole (919) 541-5565 |
|
| 1901 | Chapel Hill | Research Tri. Park (EPA) | 8:00A-5:00P | John Silvasi (919) 541-5666 |
|
| 1902 | Holly Springs | Research Tri. Park | 7:00A-4:00P | Elizabeth Pfrogner (919) 517-0631 |
|
| 1903 | Clayton | NC State University | 8:00A-5:00P | Ryan Parks (919) 601-2337 |
|
| 1904 | Coats / Angier | State Govt. (Raleigh) | 8:00A-5:00P | Beverly Core (919) 807-2005 |
|
| 1905 | Burlington | Blue Cross/Blue Shield of NC | 7:45A-4:30P | Eleanor Scott (919) 765-1588 |
|
| 1907 | Bahama | Research Tri. Park (EPA) | 7:15A-4:45P | Bob Lucas (919) 541-0884 |
|
| 1908 | Cary | UNC-Chapel Hill | 7:30A-4:30P | Tom Adams (919) 966-9611 |
|
| 1909 | Angier | NC State University | 8:00A-5:00P | Joanna Jones (919) 513-4111 |
|
| 1910 | Benson | State Govt. (Raleigh) | 7:30A-4:30P | David Matthews (919) 669-2653 |
|
| 1911 | Spring Hope | NC State University | 4:00A-12:30P | Ayan Layo (252) 955-4081 |
|
| 1912 | Sanford | State Govt. (Raleigh) | 7:15A-4:30P | Sharon Howard (919) 807-4844 |
|
| 1913 | Benson | State Govt. (Raleigh) | 7:30A-4:30P | Michael Farmer (919) 807-7095 |
|
| 1914 | Clayton | Research Tri. Park | 7:00A-4:30P | Sal Biancardi (919) 543-9690 |
|
| 1915 | Oxford | Durham VA Medical Center | 7:00A-4:30P | David Stella Send Email |
|
| 1916 | Dunn | State Govt. (Raleigh) | 8:00A-5:00P | Dorothy Bennett Ussery (919) 733-3924 |
|
| 1917 | Henderson | Durham VA Medical Center | 8:00A-4:30P | Pamela Stewart (919)286-0411 ext. 2428 or 5122 |
|
| 1918 | Benson | State Govt. (Raleigh) | 7:50A-5:00P | Polly Grant (919) 715-1145 |
|
| 1919 | Benson | NC DMV | 8:00A-5:00P | Sherry Lee (919) 861-3015 |
|
| 1921 | Chapel Hill | Research Tri. Park (EPA) | 7:30A-5:00P | Bill Anderson (919) 541-1586 |
|
| 1923 | Holly Springs | Wyeth Vaccines (Sanford) | 8:00A-5:00P | Jamison Tull (919) 566-5180 |
|
| 1924 | Fuquay-Varina | Wyeth Vaccines (Sanford) |
8:00A-5:00P | Mathew Bray (919) 775-7100 ext. 6441 |
|
| 1925 | Fayetteville | State Govt. / NCSU | 7:30A-4:30P | Ed Bryant (919) 367-7070 |
|
| 1926 | Clayton / Garner | Research Tri. Park | 7:00A-4:40P | Michelle Mayfield (919) 461-1355 |
|
| 1927 | Cary | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Brian Lloyd (919) 566-6671 |
|
| 1928 | Greensboro/ Burlington |
Research Tri. Park | 7:30A-4:30P | Kembra Howdeshell (919) 541-4904 |
|
| 1929 | Holly Springs | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Belinda Smyrski (919) 566-5758 |
|
| 1931 | North Raleigh | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Mike Feltman (919) 566-4304 |
|
| 1932 | Cary | Wyeth Vaccines (Sanford) |
7:45A-4:30P | Angie Peters (919) 566-4953 |
|
| 1933 | Fayetteville | Research Tri. Park | 7:00A-4:30P | Benny Encarnacion (919) 316-4711 |
|
| 1934 | Princeton | State Govt. (Raleigh) | 8:00A-5:00P | Danny Bridgers (919) 733-4705 |
|
| 1935 | Clayton | Research Tri. Park | 7:00A-4:00P | Diglio Simoni (919) 485-5667 |
|
| 1936 | North Raleigh | Durham VA Medical Center | 8:00A-4:30P | Brenda Gomillion (919) 286-0411 Ext. 6630 |
|
| 1937 | Cary | Research Tri. Park (EPA) | 7:20A-4:50P | Dennis Tabor (919) 541-2686 |
|
| 1938 | Durham | Research Tri. Park (EPA) | 7:00A-4:30P | Joann Rice (919) 541-3372 |
|
| 5810 | Apex | Wyeth Vaccines | 7:00A-4:30P | Wing Man Tam (919) 566-6599 |
|
| 5811 | Graham | Research Tri. Park (EPA / NIEHS | 6:30A-4:30P | Cheryl Miles (919) 541-0878 |
|
| 5812 | Benson | State Govt. (Raleigh) | 6:30A-4:30P | Sherry Warren (919) 733-7252 ext. 312 |
|
| 5813 | Fuquay Varina | Progress Plaza / State Govt. | 7:00A-5:00P | Mike Ramsey (919) 807-3218 |
|
| 5814 | Durham | Mebane | 5:30A-3:30P | Paul Derby (919) 304-7809 |
|
| 5815 | Fuquay Varina | Wyeth Vaccines (Sanford) |
8:00A-4:30P | Michael Agar (919) 566-6744 |
|
| 5816 | Hillsborough | Research Tri. Park (EPA) | 7:00A-4:30P | Wes Higdon (919) 541-0843 |
|
| 5817 | Smithfield / Clayton | Raleigh (ESC) | 7:00A-5:00P | Shelia Lassiter (919) 707-1346 |
|
| 5818 | Fuquay Varina | SAS Inst. (Cary) | 7:00A-5:00P | Jane Brumbeloe (919) 531-7204 |
|
| 5901 | Fayetteville | State Govt. (Raleigh) | 7:30A-4:30P | Judy Hart (919) 773-2902 |
|
| 5902 | Princeton / Selma | Raleigh | 7:30A-4:30P | Tim Peedin (919) 807-6766 |
|
| 5903 | Coats / Angier | State Govt. (Raleigh) | 8:00A-5:00P | Wanda Williams (919) 733-3368, ext. 236 |
|
| 5904 | Fuquay Varina | Research Tri. Park (EPA) | 7:30A-4:30P | Renee Marshall (919) 541-4784 |
|
| 5905 | Fayetteville | State Govt. (Raleigh) | 7:30A-4:30P | Alonzo Mosley (919) 838-3673 |
|
| 5906 | Siler City | UNC-Chapel Hill | 8:00A-5:00P | Pam Roberts (919) 966-0946 |
|
| 5907 | Pittsboro | Research Tri. Park (RTI) | 7:00A-4:30P | Trina Cook Send Email |
|
| 5908 | Chapel Hill | SAS (Cary) | 8:45A-5:00P | Arne Johnson (919) 531-7489 |
|
| 5909 | Cary | Wyeth Vaccines (Sanford) | 7:30A-4:45P | William Chen (919) 566-6693 |
*
family of services. |