Vanpool Fares
Effective June 1, 2008
The monthly vanpool fare is based on the average daily round-trip mileage and the number of riders. Select from the following:
Fares for 15-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 14 Riders) |
|---|---|---|
| 20 | $585.40 | $41.81 |
| 30 | $694.60 | $49.61 |
| 40 | $803.80 | $57.41 |
| 50 | $913.00 | $65.21 |
| 60 | $1,022.20 | $73.01 |
| 70 | $1,131.40 | $80.81 |
| 80 | $1,240.60 | $88.61 |
| 90 | $1,349.80 | $96.41 |
| 100 | $1,459.00 | $104.21 |
| 110 | $1,568.20 | $112.01 |
| 120 | $1,677.40 | $119.81 |
| 130 | $1,786.60 | $127.61 |
| 140 | $1,895.80 | $135.41 |
Fares for 12-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 12 Riders) |
|---|---|---|
| 20 | $459.91 | $41.81 |
| 30 | $545.71 | $49.61 |
| 40 | $631.51 | $57.41 |
| 50 | $717.31 | $65.21 |
| 60 | $803.11 | $73.01 |
| 70 | $888.91 | $80.81 |
| 80 | $974.71 | $88.61 |
| 90 | $1,060.51 | $96.41 |
| 100 | $1,146.31 | $104.21 |
| 110 | $1,232.11 | $112.01 |
| 120 | $1,317.91 | $119.81 |
| 130 | $1,403.71 | $127.61 |
| 140 | $1,489.51 | $135.41 |
Fares for 7-Passenger Vans
| Daily Round-Trip Miles | Monthly Lease | Fare (Based on 7 Riders) |
|---|---|---|
| 20 | $756.50 | $108.07 |
| 30 | $821.60 | $117.37 |
| 40 | $886.70 | $126.67 |
| 50 | $951.80 | $135.97 |
| 60 | $1,016.90 | $145.27 |
| 70 | $1,082.00 | $154.57 |
| 80 | $1,147.10 | $163.87 |
| 90 | $1,212.20 | $173.17 |
| 100 | $1,277.30 | $182.47 |
| 110 | $1,342.40 | $191.77 |
| 120 | $1,407.50 | $201.07 |
| 130 | $1,472.60 | $210.37 |
| 140 | $1,537.70 | $219.67 |
family of services. |